U13 Fixtures & Results 2021
U13 Whetman League Fixtures and results 2021 | ||
Home team listed first – all fixtures to be completed by September 12th | ||
Round 1 Whetman League | To be completed by September 12th | Notified |
Acle v Topcroft | ||
A & B Wanderers v Sprowston | ||
Brooke v Saxlingham | ||
Bungay v Norwich | ||
Horsford v Tas Valley | ||
Round 2 Whetman League | To be completed by September 12th | Notified |
Topcroft v Horsford | ||
Norwich v Tas Valley | ||
Saxlingham v Bungay | ||
Sprowston v Brooke | ||
Acle v A & B Wanderers | ||
Round 3 Whetman League | To be completed by September 12th | Notified |
Topcroft v A & B Wanderers | ||
Brooke v Acle | ||
Bungay v Sprowston | ||
Tas Valley v Saxlingham | ||
Horsford v Norwich | ||
Round 4 Whetman League | To be completed by September 12th | Notified |
Topcroft v Norwich | ||
Saxlingham v Horsford | ||
Sprowston v Tas Valley | ||
Acle v Bungay | ||
A & B Wanderers v Brooke | ||
Round 5 Whetman League | To be completed by September 12th | Notified |
Brooke v Topcroft | ||
Bungay v A & B Wanderers | ||
Hethersett & Tas Valley v Acle | ||
Horsford v Sprowston | ||
Norwich v Saxlingham | ||
Round 6 Whetman League | To be completed by September 12th | Notified |
Topcroft v Saxlingham | ||
Sprowston v Norwich | ||
Acle v Horsford | ||
A & B Wanderers v Tas Valley | ||
Brooke v Bungay | ||
Round 7 Whetman League | To be completed by September 12th | Notified |
Bungay v Topcroft | ||
Tas Valley v Brooke | ||
Horsford v A & B Wanderers | ||
Norwich v Acle | ||
Saxlingham v Sprowston | ||
Round 8 Whetman League | To be completed by September 12th | Notified |
Topcroft v Sprowston | ||
Acle v Saxlingham | ||
A & B Wanderers v Norwich | ||
Brooke v Horsford | ||
Bungay v Tas Valley | ||
Round 9 Whetman League | To be completed by September 12th | Notified |
Tas Valley v Topcroft | ||
Horsford v Bungay | ||
Norwich v Brooke | ||
Saxlingham v A & B Wanderers | ||
Sprowston v Acle | ||
U13 South Breckland League Fixtures and results 2021 | ||
Home team listed first – all fixtures to be completed by September 12th | ||
Round 1 S.Breckland League | To be completed by September 12th | Notified |
Dereham v Thetford | ||
Garboldisham v Rocklands | ||
Gt.Ellingham v Old Buckenham | ||
Mundford v Gt.Melton | ||
Mattishall v Mulbarton | ||
Round 2 S.Breckland League | To be completed by September 12th | Notified |
Thetford v Mulbarton | ||
Mundford v Mattishall | ||
Old Buckenham v Gt.Melton | ||
Rocklands v Gt.Ellingham | ||
Dereham v Garboldisham | ||
Round 3 S.Breckland League | To be completed by September 12th | Notified |
Garboldisham v Thetford | ||
Gt.Ellingham v Dereham | ||
Gt.Melton v Rocklands | ||
Mattishall v Old Buckenham | ||
Mulbarton v Mundford | ||
Round 4 S.Breckland League | To be completed by September 12th | Notified |
Thetford v Mundford | ||
Old Buckenham v Mulbarton | ||
Rocklands v Mattishall | ||
Dereham v Gt.Melton | ||
Garboldisham v Gt.Ellingham | ||
Round 5 S.Breckland League | To be completed by September 12th | Notified |
Gt.Ellingham v Thetford | ||
Gt.Melton v Garboldisham | ||
Mattishall v Dereham | ||
Mulbarton v Rocklands | ||
Mundford v Old Buckenham | ||
Round 6 S.Breckland League | To be completed by September 12th | Notified |
Thetford v Old Buckenham | ||
Rocklands v Mundford | ||
Dereham v Mulbarton | ||
Garboldisham v Mattishall | ||
Gt.Ellingham v Gt.Melton | ||
Round 7 S.Breckland League | To be completed by September 12th | Notified |
Gt.Melton v Thetford | ||
Mattishall v Gt.Ellingham | ||
Mulbarton v Garboldisham | ||
Mundford v Dereham | ||
Old Buckenham v Rocklands | ||
Round 8 S.Breckland League | To be completed by September 12th | Notified |
Thetford v Rocklands | ||
Old Buckenham v Dereham | ||
Garboldisham v Mundford | ||
Gt.Ellingham v Mulbarton | ||
Gt.Melton v Mattishall | ||
Round 9 S.Breckland League | To be completed by September 12th | Notified |
Thetford v Mattishall | ||
Mulbarton v Gt.Melton | ||
Mundford v Gt.Ellingham | ||
O.Buckenham v Garboldisham | ||
Rocklands v Dereham |